Here is a list of destinations supported by MoneyMatch Malaysia.
You may send funds to these countries in the respective native currency as a native currency transfer (e.g. Sending MYR-AUD to Australia).
For some destinations, you may also send funds in foreign currency as a non-native currency transfer (e.g. Sending MYR-USD to Australia).
We are able to facilitate non-native currency transfers to certain countries only, see
To find out more, kindly Submit a Request for further assistance!
Select the country you like to transfer to:
Albania* | Algeria* | Andorra | Anguilla* |
Antigua & Barbuda*** | Argentina* | Australia | Austria |
Bahamas* | Bahrain | Bangladesh | Belgium |
Belize*** | Bhutan | Bosnia & Herzegovina* | Brazil |
Brunei | Bulgaria | Burkina Faso* | Cape Verde* |
Cambodia* |
Cameroon* |
Canada |
Chile* |
China | Colombia* | Costa Rica* |
Croatia* |
Cyprus* | Czech Republic | Denmark | Egypt* |
Estonia | Ethiopia* | Fiji* | Finland |
France | French Guiana | Georgia* | Germany |
Gibraltar | Ghana* | Greece | Grenada* |
Guadeloupe | Guernsey* | Haiti* | Hong Kong |
Hungary | Iceland | India | Indonesia |
Ireland | Italy | Jamaica* | Japan |
Jersey* | Jordan* | Kazakhstan* | Kosovo |
Kuwait | Laos* | Latvia | Lesotho* |
Liechtenstein | Lithuania | Luxembourg | Macau* |
Macedonia | Maldives* | Malta | Martinique* |
Mauritius* | Mayotte | Mexico | Moldova |
Monaco | Montenegro | Montserrat* | Morocco* |
Mozambique* | Myanmar | Nepal | Netherlands |
New Zealand | Norway | Oman | Pakistan |
Panama* | Papua New Guinea* | Peru* | Philippines |
Poland | Portugal | Qatar | Republic of Macedonia* |
Romania** | |
San Marino | Saudi Arabia |
Serbia* | Singapore | Slovakia | Slovenia |
South Africa | South Korea |
Spain |
Sri Lanka |
St. Kitts & Nevis*** | St. Lucia*** | St. Vincent & The Grenadines*** | Svalbard & Jan Mayen |
Sweden | Switzerland | Taiwan | Thailand |
Tonga*** | Tunisia* | Turkey | United Arab Emirates |
United Kingdom | United States of America | Uruguay* | Vatican City |
Vietnam | Zimbabwe* |
Notes:
1. * For these specific countries, we are only able to facilitate non-native currency transfers in USD.
2. ** For Romania, we are only able to facilitate non-native currency transfers in EUR.
3. *** For tourism-related transfers only.