🔔 Latest Update: We have lowered our fees from MYR 8 to MYR 3! You can now enjoy cheaper fees for AUD transfers to Australia!
Here is some information regarding AUD transfers to Australia.
General Info
Sending to a Personal Bank Account in Australia
Sending to a Business Bank Account in Australia
Â
General Info
MoneyMatch Fee | MYR 3, check the latest rates and fees |
Sender Country Supported | Malaysia (MYR) |
Destination Country Supported | Australia |
Delivery Time | 1-3 business days* |
Minimum Transaction Limit (Per transfer) | MYR 5 |
Transaction Limit |
The amount you can send will differ depending on what type of MoneyMatch user you are registered as. Check Transaction Limits for more information. |
Â
Sending to a Personal Bank Account in Australia
Recipient Account Number | 5-9 digits |
Account Title/ Name | Â |
BSB Code | A BSB Code (Bank-State-Branch) is a six-digit number that identifies banks and branches across Australia |
Recipient Name | Â |
Recipient ID Type & Number | IC, Passport, Government Issued ID |
Recipient Phone Number | Â |
Recipient Email Address | Â |
Recipient's Address | Address, City, Postal Code |
Â
Sending to a Business Bank Account in Australia
Recipient Account Number | 5-9 digits |
Account Title/ Name | Â |
BSB Code | A BSB Code (Bank-State-Branch) is a six-digit number that identifies banks and branches across Australia |
Recipient's Company Name | Â |
Recipient's Company Registration Number / Tax ID |
Australian Business Number (ABN) / Australian Company Number (ACN) |
Recipient Phone Number | Â |
Recipient's Email Address | Â |
Recipient's Company Address | Address, City, Postal Code |