New Payout Update: January 2022. Cask Pickup is available for you.
Here is some information regarding the Cask Pickup transfer.
General Information
-
What is Cash Pickup
This is a form of cross-border funds transfer in which your recipient receives their funds in the form of cash from participating physical branches. -
How much can I send?
The amount you can send will differ depending on what type of MoneyMatch user you are registered as. Check Transaction Limits for more information. -
How much does it cost?
Check our latest fees -
How will my recipient receive the funds?
When the funds are ready to collect, the sender will receive an email notification with a security code. The sender needs to provide the security code to the recipient and they can pick up the cash from any of the participating branches.
Recipient Information (Personal Bank)
-
Country Details
Country
Account Currency
Account Type -
Recipient Details
Name
Email
Identification Type
Id Number
Phone Number
Relationship
List of Currencies Supported:
AED Transfer
| Cash Pickup Agents | Maximum Transfer Limit | Minimum Transfer Limit |
| Al Fardan Exchange | AED 500,000 | - |
BDT Transfer
| Cash Pickup Agents | Maximum Transfer Limit | Minimum Transfer Limit |
| Bangladesh Krishi Bank | BDT 500,000 | - |
| Uttara Bank Ltd | BDT 999,999 | - |
| Merchantile Bank Limited | BDT 500,000 | - |
| Dutch Bangla Bank Ltd | BDT 500,000 | - |
| Premier Bank Limited | BDT 400,000 | BDT 10 |
| National Bank | BDT 500,000 | - |
| Agrani Bank | BDT 500,000 | - |
| Pubali Bank | BDT 500,000 | - |
| Rupali Bank Limited | BDT 999,999 | - |
| Sonali Bank Limited | BDT 999,999 | - |
| Janata Bank | BDT 500,000 | - |
| Brac Bank | BDT 500,000 | - |
| Mutual Trust Bank | BDT 200,000 | - |
| Eastern Bank Limited | BDT 500,000 | - |
| Bank Asia Ltd | BDT 999,999 | - |
| The City Bank Ltd | BDT 999,999 | - |
| IFIC Bank | BDT 999,999 | - |
| Mutual Trust Bank Limited | BDT 999,999 | - |
| National Credit & Commerce Bank | BDT 500,000 | - |
| One Bank Limited | BDT 999,999 | - |
| Shahjalal Islami Bank | BDT 999,999 | - |
| Social Islami Bank Limited | BDT 999,999 | - |
| Southeast Bank | BDT 999,999 | - |
| Union Bank Ltd | BDT 999,999 | - |
| Jamuna Bank Limited | BDT 500,000 | - |
| Al-Arafah Islami Bank Limited | BDT 999,999 | - |
| First Security Islami Bank Ltd. | BDT 999,999 | - |
| Global Islami Bank | BDT 999,999 | - |
| Midland Bank Limited | BDT 999,999 | - |
| Modhumoti Bank Limited | BDT 999,999 | - |
| Trust Bank | BDT 999,999 | - |
| Payout Anywhere | BDT 999,999 | - |
IDR Transfer
| Cash Pickup Agents | Maximum Transfer Limit | Minimum Transfer Limit |
| Bank Negara Indonesia | IDR 50,000,000 | - |
| Pos Indonesia | IDR 50,000,000 | - |
| Pegadaian | IDR 50,000,000 | - |
INR Transfer
| Cash Pickup Agents | Maximum Transfer Limit | Minimum Transfer Limit |
| Muthoot Finance Limited | INR 50,000 | INR 500 |
LKR Transfer
| Cash Pickup Agents | Maximum Transfer Limit | Minimum Transfer Limit |
| Sampth Bank PLC | LKR 9,999,999 | - |
| Cargills Bank | LKR 1,000 | - |
MMK Transfer
| Cash Pickup Agents | Maximum Transfer Limit | Minimum Transfer Limit |
| Myanmar Citizens Bank (MCB) | MMK 5,000,000 | MMK 500 |
NPR Transfer
| Cash Pickup Agents | Maximum Transfer Limit | Minimum Transfer Limit |
| CityExpress Bank | NPR 100,000 | NPR 100 |
| eSewa | NPR 99,999,999 | NPR 100 |
| Everest Bank | NPR 100,000 | NPR 100 |
| Payout Anywhere | NPR 200,000 | - |
PHP Transfer
| Cash Pickup Agents | Maximum Transfer Limit | Minimum Transfer Limit |
| Cebuana | PHP 50,000 | - |
| Metrobank | PHP 50,000 | - |
| PS Bank | PHP 250,000 | - |
| LBC Express | PHP 100,000 | - |
| RD Pawnshop | PHP 300,000 | - |
| Robinsons Bank | PHP 100,000 | - |
| M Lhuillier | PHP 250,000 | - |
| Villarica Pawnshop | PHP 175,000 | - |
| Cebuana Lhuillier | PHP 50,000 | - |
| Pera Hub | PHP 50,000 | - |
| Tambunting Pawnshop (Tiwala sa Padala) | PHP 50,000 | - |
| Bank of the Philippine Islands | PHP 150,000 | - |
| China Bank | PHP 150,000 | - |
| PAWS | PHP 75,000 | - |
| MLhuillier Kwarta Padala | PHP 50,000 | - |
| Robinsons Department Store | PHP 100,000 | - |
| M Lhuillier Pawnshop | PHP 250,000 | - |
| Cebuana Lhuillier Pawnshop | PHP 50,000 | - |
Cash Pick Up Agent Selection: |
|
| Transaction Limits: |
|
PKR Transfer
| Cash Pickup Agents | Maximum Transfer Limit | Minimum Transfer Limit |
| Bank of Punjab | PKR 500,000 | - |
| Allied Bank Limited | PKR 500,000 | - |
| Bank Alfalah | PKR 500,000 | - |
| Dubai Islamic Bank | PKR 500,000 | - |
| United Bank Limited | PKR 500,000 | - |
USD to Cambodia
| Cash Pickup Agents | Maximum Transfer Limit | Minimum Transfer Limit |
| AMK Microfinance and Agents | USD 1,000 | - |
| Wing Network | USD 1,000 | - |
VND Transfer
| Cash Pickup Agents | Maximum Transfer Limit | Minimum Transfer Limit |
| FinFan Bank | VND 40,000,000 | VND 50,000 |



